| RUSA# | Name | Club / ACP Code | Dist (km) |
|---|---|---|---|
| 2163 | ACUFF, Jan | Seattle International Randonneurs / 947018 | 10440 |
| 7560 | ADAMS, Charles J | West Texas Randonneurs / 943003 | 11041 |
| 7199 | ANDERSON, Jacob | Tidewater Bicycle Association / 946002 | 14443 |
| 4405 | BANKS, Debra C. | San Francisco Randonneurs / 905030 | 11870 |
| 5285 | BERKA, Becky | San Francisco Randonneurs / 905030 | 15054 |
| 5090 | BEVAN, Roland | San Francisco Randonneurs / 905030 | 8857 |
| 2806 | BLACKER, D Rick | Seattle International Randonneurs / 947018 | 11675 |
| 6527 | BOLTZ, H Edward | Audax Atlanta / 910004 | 12239 |
| 5558 | BROUGHER, Michele | Randonneurs USA / 923095 | 8602 |
| 6949 | CARLSON, Drew | San Francisco Randonneurs / 905030 | 10950 |
| 6365 | CHIN-HONG, Patrick | New Jersey Randonneurs / 930029 | 9504 |
| 3643 | DAVIS, Steve | Seattle International Randonneurs / 947018 | 10117 |
| 3932 | DEBOER, Kelly | San Diego Randonneurs / 905140 | 11687 |
| 390 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 | 17036 |
| 153 | ELLIS, John Lee | Rocky Mountain Cycling Club / 906002 | 10262 |
| 3459 | FLORIAN, Mary J | Freewheelers of Spartanburg / 940046 | 10269 |
| 4070 | FURBISH, Dean | North Carolina Bicycle Club / 933045 | 11068 |
| 2565 | GOTTLIEB, Gary P | Lone Star Randonneurs / 943026 | 28698 |
| 3301 | GOURSOLLE, Kitty | San Francisco Randonneurs / 905030 | 10074 |
| 6500 | GUZIK, John | San Francisco Randonneurs / 905030 | 11486 |
| 5831 | HAAS, Stephen D | San Francisco Randonneurs / 905030 | 10068 |
| 3356 | HAGGERTY, Tom | San Francisco Randonneurs / 905030 | 10010 |
| 5389 | HAZELTON, Stephen | Lone Star Randonneurs / 943026 | 14536 |
| 6169 | HOGAN, Michael A | North Carolina Bicycle Club / 933045 | 12564 |
| 1066 | HORCHOFF, Patrick A | Crescent City Randonneurs / 918002 | 10075 |
| 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 11136 |
| 4914 | KIMBALL, Hugh | Seattle International Randonneurs / 947018 | 23871 |
| 1989 | KLAASSEN, Spencer | Kansas City Ultra Cycling / 925001 | 11385 |
| 3416 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | 10761 |
| 692 | LAWRENCE, Joel | North Carolina Bicycle Club / 933045 | 10704 |
| 7563 | LUDVIKSSON, Audunn | Seattle International Randonneurs / 947018 | 10209 |
| 2916 | MALINAUSKAS, Ronald | Tidewater Bicycle Association / 946002 | 10873 |
| 5004 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 | 21863 |
| 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 12312 |
| 2692 | PACINO, Dana A | Lone Star Randonneurs / 943026 | 11722 |
| 5663 | PARSONS, David | Randonneurs USA / 937095 | 11184 |
| 5290 | PEARCH, John | Seattle International Randonneurs / 947018 | 10571 |
| 2483 | SCHAAF, Daniel A | Lone Star Randonneurs / 943026 | 10603 |
| 2583 | SHAPIRO, Paul G | New Jersey Randonneurs / 930029 | 10387 |
| 3911 | SPEIER, Andy | Seattle International Randonneurs / 947018 | 11093 |
| 3596 | STEVENS, Sharon | Lone Star Randonneurs / 943026 | 15168 |
| 4476 | STROETHOFF, Karel | Randonneurs USA / 926095 | 10003 |
| 4089 | SWARTS, Geoff | Seattle International Randonneurs / 947018 | 11039 |
| 64 | THOMAS, Mark | Seattle International Randonneurs / 947018 | 15650 |
| 4226 | THOMPSON, W David | Central Florida Randonneurs / 909062 | 13359 |
| 4495 | TYER, Vickie | Lone Star Randonneurs / 943026 | 11888 |
| 3205 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 | 11884 |
Wednesday, May 21, 2014
2013
2012
| RUSA# | Name | Club / ACP Code | Dist (km) |
|---|---|---|---|
| 4405 | BANKS, Debra C. | San Francisco Randonneurs / 905030 | 10718 |
| 3446 | BECK, William | DC Randonneurs / 946012 | 10006 |
| 6628 | BERGERON, Robert D | Randonneurs USA / 933095 | 10121 |
| 2806 | BLACKER, D Rick | Seattle International Randonneurs / 947018 | 8787 |
| 6527 | BOLTZ, H Edward | Audax Atlanta / 910004 | 10164 |
| 5558 | BROUGHER, Michele | Randonneurs USA / 923095 | 10513 |
| 6949 | CARLSON, Drew | Davis Bike Club / 905014 | 12714 |
| 3932 | DEBOER, Kelly | North County Cycling Club / 905041 | 21172 |
| 390 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 | 13278 |
| 153 | ELLIS, John Lee | Rocky Mountain Cycling Club / 906002 | 13121 |
| 5234 | EVERETT, Grover | Springfield Bicycle Club / 913019 | 24616 |
| 5699 | FENSKE, Charlie | Lone Star Randonneurs / 943026 | 11605 |
| 3459 | FLORIAN, Mary J | Freewheelers of Spartanburg / 940046 | 10582 |
| 4070 | FURBISH, Dean | North Carolina Bicycle Club / 933045 | 11273 |
| 2565 | GOTTLIEB, Gary P | Lone Star Randonneurs / 943026 | 40001 |
| 3301 | GOURSOLLE, Kitty | San Francisco Randonneurs / 905030 | 10365 |
| 5389 | HAZELTON, Stephen | Lone Star Randonneurs / 943026 | 14464 |
| 6169 | HOGAN, Michael A | North Carolina Bicycle Club / 933045 | 17004 |
| 1066 | HORCHOFF, Patrick A | Crescent City Randonneurs / 918002 | 11078 |
| 3898 | HUNLEY, Fred | Permian Basin Bicycle Association / 943011 | 10606 |
| 1132 | JOHNSON, Ken | Davis Bike Club / 905014 | 25858 |
| 4914 | KIMBALL, Hugh | Seattle International Randonneurs / 947018 | 11920 |
| 1989 | KLAASSEN, Spencer | Kansas City Ultra Cycling / 925001 | 8974 |
| 3416 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | 12074 |
| 1589 | METCALFE, Mark | Lone Star Randonneurs / 943026 | 10479 |
| 5004 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 | 16183 |
| 4245 | NEEL, Maile | DC Randonneurs / 946012 | 12061 |
| 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 10096 |
| 2692 | PACINO, Dana A | Lone Star Randonneurs / 943026 | 11513 |
| 5663 | PARSONS, David | Randonneurs USA / 937095 | 12232 |
| 2375 | PRESTON, John | South Florida Randonneurs / 909014 | 10396 |
| 2483 | SCHAAF, Daniel A | Lone Star Randonneurs / 943026 | 13295 |
| 6218 | SHIPP, Martin | Randonneurs USA / 933095 | 10112 |
| 3596 | STEVENS, Sharon | Lone Star Randonneurs / 943026 | 16673 |
| 4089 | SWARTS, Geoff | Seattle International Randonneurs / 947018 | 10107 |
| 64 | THOMAS, Mark | Seattle International Randonneurs / 947018 | 12409 |
| 4226 | THOMPSON, W David | Central Florida Randonneurs / 909062 | 11469 |
| 4495 | TYER, Vickie | Lone Star Randonneurs / 943026 | 12706 |
| 3205 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 | 10336 |
2011
| RUSA# | Name | Club / ACP Code | Dist (km) |
|---|---|---|---|
| 3239 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 | 10001 |
| 3435 | BEEBE, Ward | Seattle International Randonneurs / 947018 | 10519 |
| 736 | BREAUD, Debbie | Lone Star Randonneurs / 943026 | 12590 |
| 3932 | DEBOER, Kelly | North County Cycling Club / 905041 | 15477 |
| 390 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 | 14974 |
| 153 | ELLIS, John Lee | Rocky Mountain Cycling Club / 906002 | 11599 |
| 5234 | EVERETT, Grover | Springfield Bicycle Club / 913019 | 23640 |
| 5699 | FENSKE, Charlie | Lone Star Randonneurs / 943026 | 25365 |
| 4070 | FURBISH, Dean | North Carolina Bicycle Club / 933045 | 10857 |
| 2565 | GOTTLIEB, Gary P | Lone Star Randonneurs / 943026 | 33416 |
| 5389 | HAZELTON, Stephen | Lone Star Randonneurs / 943026 | 12551 |
| 1066 | HORCHOFF, Patrick A | Crescent City Randonneurs / 918002 | 15591 |
| 2060 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | 8809 |
| 1132 | JOHNSON, Ken | Davis Bike Club / 905014 | 16923 |
| 1989 | KLAASSEN, Spencer | Kansas City Ultra Cycling / 925001 | 10356 |
| 3416 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | 13153 |
| 692 | LAWRENCE, Joel | Randonneurs USA / 933095 | 10897 |
| 6016 | LUCAS, Tim | North Carolina Bicycle Club / 933045 | 15061 |
| 5004 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 | 14530 |
| 4245 | NEEL, Maile | DC Randonneurs / 946012 | 8973 |
| 5697 | OLMSTEAD, O. John | North Carolina Bicycle Club / 933045 | 10301 |
| 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 10190 |
| 2692 | PACINO, Dana A | Lone Star Randonneurs / 943026 | 11982 |
| 3697 | POGUE, John | Lone Star Randonneurs / 943026 | 10376 |
| 3698 | POGUE, Susan | Lone Star Randonneurs / 943026 | 10218 |
| 5746 | RIERSON, Bryan | North Carolina Bicycle Club / 933045 | 10222 |
| 2739 | RIGGS, Robert | Houston Randonneurs / 943030 | 9072 |
| 3491 | RUSSELL, Thomas | Santa Cruz Randonneurs / 905106 | 10301 |
| 2483 | SCHAAF, Daniel A | Lone Star Randonneurs / 943026 | 14119 |
| 3108 | SHENK, Catherine | Rocky Mountain Cycling Club / 906002 | 10095 |
| 3596 | STEVENS, Sharon | Lone Star Randonneurs / 943026 | 16731 |
| 4089 | SWARTS, Geoff | Seattle International Randonneurs / 947018 | 10635 |
| 64 | THOMAS, Mark | Seattle International Randonneurs / 947018 | 11578 |
| 4495 | TYER, Vickie | Lone Star Randonneurs / 943026 | 10489 |
| 3205 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 | 10758 |
2010
| RUSA# | Name | Club / ACP Code | Dist (km) |
|---|---|---|---|
| 3239 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 | 10007 |
| 2362 | BARNELL, Brenda | Lone Star Randonneurs / 943026 | 14293 |
| 736 | BREAUD, Debbie | Lone Star Randonneurs / 943026 | 12323 |
| 3358 | COURTNEY, Greg | Iowa Randonneurs / 915005 | 9111 |
| 3643 | DAVIS, Steve | Seattle International Randonneurs / 947018 | 12044 |
| 1609 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 | 12784 |
| 3932 | DEBOER, Kelly | North County Cycling Club / 905041 | 11915 |
| 390 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 | 15915 |
| 4647 | DROESE, John | Lone Star Randonneurs / 943026 | 10069 |
| 153 | ELLIS, John Lee | Rocky Mountain Cycling Club / 906002 | 13366 |
| 5699 | FENSKE, Charlie | Lone Star Randonneurs / 943026 | 17229 |
| 4070 | FURBISH, Dean | North Carolina Bicycle Club / 933045 | 10875 |
| 5667 | GILL, Lyn | Seattle International Randonneurs / 947018 | 10150 |
| 2565 | GOTTLIEB, Gary P | Lone Star Randonneurs / 943026 | 31460 |
| 1066 | HORCHOFF, Patrick A | Crescent City Randonneurs / 918002 | 13626 |
| 4913 | KANTNER, Kole | Seattle International Randonneurs / 947018 | 19391 |
| 692 | LAWRENCE, Joel | Randonneurs USA / 933095 | 10000 |
| 1589 | METCALFE, Mark | Lone Star Randonneurs / 943026 | 12431 |
| 5004 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 | 31248 |
| 2692 | PACINO, Dana A | Lone Star Randonneurs / 943026 | 12229 |
| 3525 | PHELPS, Jerry L | North Carolina Bicycle Club / 933045 | 10251 |
| 1576 | PHELPS, Robin | Lone Star Randonneurs / 943026 | 12211 |
| 2299 | PHELPS, Val | Lone Star Randonneurs / 943026 | 13837 |
| 2483 | SCHAAF, Daniel A | Lone Star Randonneurs / 943026 | 10025 |
| 4917 | SHOPLAND, Ian | Seattle International Randonneurs / 947018 | 10469 |
| 3596 | STEVENS, Sharon | Lone Star Randonneurs / 943026 | 15139 |
| 4089 | SWARTS, Geoff | Seattle International Randonneurs / 947018 | 20365 |
| 64 | THOMAS, Mark | Seattle International Randonneurs / 947018 | 13027 |
| 4495 | TYER, Vickie | Lone Star Randonneurs / 943026 | 14432 |
| 3205 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 | 10605 |
2009
| RUSA# | Name | Club / ACP Code | Dist (km) |
|---|---|---|---|
| 3239 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 | 10029 |
| 2362 | BARNELL, Brenda | Lone Star Randonneurs / 943026 | 15309 |
| 390 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 | 13920 |
| 4538 | ELMER, Jeff | Lone Star Randonneurs / 943026 | 10255 |
| 2565 | GOTTLIEB, Gary P | Lone Star Randonneurs / 943026 | 21219 |
| 1066 | HORCHOFF, Patrick A | Crescent City Randonneurs / 918002 | 10886 |
| 4864 | MCKENNEY, Bryan | Lone Star Randonneurs / 943026 | 10232 |
| 1589 | METCALFE, Mark | Lone Star Randonneurs / 943026 | 11807 |
| 5004 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 | 22147 |
| 2813 | OLSEN, William | Western Jersey Wheelmen / 930025 | 9308 |
| 1576 | PHELPS, Robin | Lone Star Randonneurs / 943026 | 15372 |
| 2299 | PHELPS, Val | Lone Star Randonneurs / 943026 | 16820 |
| 3596 | STEVENS, Sharon | Lone Star Randonneurs / 943026 | 15004 |
| 4089 | SWARTS, Geoff | Seattle International Randonneurs / 947018 | 17708 |
| 64 | THOMAS, Mark | Seattle International Randonneurs / 947018 | 15197 |
| 4495 | TYER, Vickie | Lone Star Randonneurs / 943026 | 12900 |
| 3205 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 | 10268 |
2008
| RUSA# | Name | Club / ACP Code | Dist (km) |
|---|---|---|---|
| 3239 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 | 10074 |
| 2362 | BARNELL, Brenda | Lone Star Randonneurs / 943026 | 11180 |
| 390 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 | 15876 |
| 4538 | ELMER, Jeff | Lone Star Randonneurs / 943026 | 11117 |
| 3157 | EVANS, George | Lone Star Randonneurs / 943026 | 10214 |
| 4497 | FOSTER, Shellene | Lone Star Randonneurs / 943026 | 11074 |
| 2565 | GOTTLIEB, Gary P | Lone Star Randonneurs / 943026 | 14666 |
| 3922 | JENKINS, Charles | Lone Star Randonneurs / 943026 | 10023 |
| 3923 | JENKINS, Patricia | Lone Star Randonneurs / 943026 | 10023 |
| 1576 | PHELPS, Robin | Lone Star Randonneurs / 943026 | 13732 |
| 2299 | PHELPS, Val | Lone Star Randonneurs / 943026 | 15987 |
| 3596 | STEVENS, Sharon | Lone Star Randonneurs / 943026 | 13468 |
| 4089 | SWARTS, Geoff | Seattle International Randonneurs / 947018 | 10068 |
| 4495 | TYER, Vickie | Lone Star Randonneurs / 943026 | 10391 |
| 2943 | WHITTENBERG, C Richard | Lone Star Randonneurs / 943026 | 10505 |
| 3205 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 | 11179 |
2007
| RUSA# | Name | Club / ACP Code | Dist (km) |
|---|---|---|---|
| 3239 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 | 10215 |
| 2362 | BARNELL, Brenda | Lone Star Randonneurs / 943026 | 11366 |
| 390 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 | 21234 |
| 4497 | FOSTER, Shellene | Lone Star Randonneurs / 943026 | 12099 |
| 1589 | METCALFE, Mark | Lone Star Randonneurs / 943026 | 20115 |
| 1576 | PHELPS, Robin | Lone Star Randonneurs / 943026 | 10530 |
| 2299 | PHELPS, Val | Lone Star Randonneurs / 943026 | 11102 |
| 3596 | STEVENS, Sharon | Lone Star Randonneurs / 943026 | 10128 |
| 64 | THOMAS, Mark | Seattle International Randonneurs / 947018 | 10341 |
| 3205 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 | 10337 |
Subscribe to:
Comments (Atom)